Rates – Santa Barbara County
The following transfer rates include Delivery, Pick-up, and 10 days of free rental! Rental rates will be reduced or waived with frequent transfers. 10 Days at No Charge, then $3.00 Per Day (After dumping the 10 days resets, another 10 days at NC)
Discounts
Discounts will apply for contractors, multiple load accounts, permanent business needs, etc. Ask about lower disposal rates for recylable materials (wood, green-waste, metal, cardboard, construction & demolition debris, dirt, sod, concrete, inert materials, drip tape, ag plastics etc.)
Rates
| Transfer | Landfill/Rate | |
|---|---|---|
| Santa Maria* | $155.00 | SM/ $69.90 per ton* |
| Orcutt** | $155.00 | SM/ $69.90 per ton* |
| Tanglewood** | $160.00 | SM/ $69.90 per ton |
| Guadalupe** | $160.00 | SM/ $69.90 per ton |
| VAFB-North | $165.00- $215.00 | TBD @ VAFB |
| VAFB-South | $185.00- $265.00 | TBD @ VAFB |
| Lompoc | $175.00 | Lompoc/ $73.00 per ton |
| Vand. Village | $175.00 | Lompoc/ $73.00 per ton |
| Buellton | $175.00 | Foxen Cyn./ $74.00 per ton |
| Solvang | $175.00 | Foxen Cyn./ $74.00 per ton |
| Santa Ynez | $175.00 | Foxen Cyn./ $74.00 per ton |
| Los Alamos** | $165.00 | SM/ $69.90 per ton |
*(Add 2% SM Refuse Tax to Gross Charges, Hauling and LF)
**(Add $13.00 per haul SB County Tax in Unincorporated Areas)
Other Rentals
Tilt Hoppers (1 ½ yard size): $45.00 per month