Rates – San Luis Obispo County
The following transfer rates include Delivery, Pick-up, and 10 days of free rental!Rental rates will be reduced or waived with frequent transfers. 10 Days at No Charge, then $3.00 Per Day (After dumping the 10 days resets, another 10 days at NC)
Discounts
Discounts will apply for contractors, multiple load accounts, permanent business needs, etc. Ask about lower disposal rates for recylable materials (wood, green-waste, metal, cardboard, construction & demolition debris, dirt, sod, concrete, inert materials, drip tape, ag plastics, etc.)
Rates
| Transfer | Landfill/Rate | |
|---|---|---|
| Nipomo | $170.00 | SM/ $60.00: Cold Cyn $70.00 |
| Oceano | $170.00 | SM/ $60.00: Cold Cyn $70.00 |
| Arroyo Grande | $175.00 | Cold Cyn $70.00 per ton |
| Grover Beach | $175.00 | Cold Cyn $70.00 per ton |
| Pismo Beach | $175.00 | Cold Cyn $70.00 per ton |
| Shell Beach | $175.00 | Cold Cyn $70.00 per ton |
| Avila Beach | $190.00 | Cold Cyn $70.00 per ton |
| Los Osos | $195.00 | Cold Cyn $70.00 per ton |
| So. San Luis | $175.00 | Cold Cyn $70.00 per ton |
| No. San Luis | $185.00 | Cold Cyn $70.00 per ton |
| Cuesta College Area | $195.00 | Cold Cyn $70.00 per ton |
| Morro Bay | $245.00 | Cold Cyn $70.00 per ton |
| Cayucus | $245.00 | Cold Cyn $70.00 per ton |
| San Simeon | $325.00 | Cold Cyn $70.00 per ton |
| Atascadero | $175.00 | Chicago G /NCRF $60.00 per ton |
| Templeton | $175.00 | Chicago G /NCRF $60.00 per ton |
(Add 2% SLO County Integrated Waste Management Tax to Gross Charges, Rental, Hauling and LF)
Other Rentals
Tilt Hoppers (1 ½ yard size): $45.00 per month