Rates
Santa Barbara County Dumpster Rates
Roll-off Dumpster Rates in Santa Barbara County
The following transfer rates include Delivery, Pick-up, and up to 10 days of free rental! After the free days rental rates of $8 per day will apply. Free days reset after each dump.
Discounts
Discounts will apply for contractors, multiple load accounts, permanent business needs, etc. Ask about varying disposal rates for recyclable materials (wood, green-waste, metal, cardboard, construction & demolition debris, dirt, sod, concrete, inert materials, drip tape, etc.)
Rates
City | Transfer | Landfill/Rate |
---|---|---|
Santa Maria* | $195.00 | $105.00 per ton* |
Orcutt** | $195.00 | $105.00 per ton* |
Tanglewood** | $210.00 | $105.00 per ton |
Guadalupe** | $230.00 | $105.00 per ton* |
VAFB-North | $250.00- $355.00 | $105.00 per ton |
VAFB-South | $290.00- $465.00 | $105.00 per ton |
Lompoc | $230.00 | $105.00 per ton |
Vand. Village | $230.00 | $105.00 per ton |
Buellton | $280.00 | $130.00 per ton |
Los Olivos | $280.00 | $130.00 per ton |
Santa Ynez | $280.00 | $130.00 per ton |
Los Alamos** | $230.00 | $105.00 per ton |
*(Add 2% SM Refuse Tax to Gross Charges, Hauling and LF plus Possible Fuel Surcharge based on market prices
Recycle Sorting Fee: $50.00 per load (for mixed C&D certified recycling- if required for LEED or permitted projects))
**(Add $13.00 per haul SB County Tax in Unincorporated Areas)
Other Rentals
Tilt Hoppers (1 ½ yard size): $75.00 per month
San Luis Obispo County Dumpster Rates
Roll-off Dumpster Rates in San Luis Obispo County
The following transfer rates include Delivery, Pick-up, and up to 10 days of free rental! After the free days rental rates of $8 per day will apply. Free days reset after each dump.
Available Discounts on Dumpster Rentals
Discounts will apply for contractors, multiple load accounts, permanent business needs, etc. Ask about varying disposal rates for recyclable materials (wood, green-waste, metal, cardboard, construction & demolition debris, dirt, sod, concrete, inert materials, drip tape, etc.)
Dumpster Rates in San Luis Obispo County
City | Transfer | Landfill Rate |
---|---|---|
Nipomo | $210.00 | $105.00 per ton |
Oceano | $220.00 | $105.00 per ton |
Arroyo Grande | $220.00 | $105.00 per ton |
Grover Beach | $220.00 | $105.00 per ton |
Pismo Beach | $220.00 | $105.00 per ton |
Shell Beach | $220.00 | $105.00 per ton |
Avila Beach | $250.00 | $105.00 per ton |
Los Osos | $260.00 | $105.00 per ton |
So. San Luis | $220.00 | $105.00 per ton |
No. San Luis | $220.00 | $105.00 per ton |
Cuesta College Area | $240.00 | $105.00 per ton |
Morro Bay | $340.00 | $105.00 per ton |
Cayucus | $360.00 | $105.00 per ton |
San Simeon | $500.00 | $105.00 per ton |
Atascadero | $240.00 | $105.00 per ton |
Templeton (rural) | $240.00 | $105.00 per ton |
(Add 3.0% SLO County / Integrated Waste Management Tax to Gross Charges, Rental, Hauling plus Fuel Surcharge based on market pricing
Recycle Sorting Fee: $50.00 per load (for mixed C&D certified recycling- if required for LEED or permitted projects))
Other Rentals
Tilt Hoppers (1 ½ yard size): $75.00 per month